Offices > Government Office
Total
32981
Views
Model Police Station Shahkot
Model Police Station Shahkot
Shahkot -144702
Distt. Jalandhar
Emergency 24 Hrs. Telephone Number: +91 - 01821 - 260036
Contact Officer:
S. Onkar Singh Barar
S.H.O. Police Station Shahkot
Names | Number | Type of Duty | Mobile Phone No. |
SI Onkar Singh Barar | 433/BR | S.H.O. | 78373-40028 |
ASI Nirmal Singh | 2145/JALL | I/O | 98142-88129 |
ASI Arjun Singh | 1598/JAL | I/O | 78373-40119 |
ASI Gyan Singh | 2002/JAL | I/O | 98767-07216 |
ASI Gurpal Singh | 1509/JALL | I/O | 98760-06016 |
ASI Manbeer Singh | 1814/BTL | I/O | 99889-85879 |
ASI Harjinder Singh | 1628/BTL | I/O | 97800-06158 |
ASI Harjeet Singh | 270/JAL | I/LPP Malsian | 78373-40225 |
Photo Gallery of Model Police Station Shahkot:
Gallery Loading...
Number of Chonkis Under Police Station Shahkot = 2
Names of Chonkis:
- Chonki Malsian
- Chonki Chawinda
City Shahkot = Total Wards = 13
Town Malsian = Toal Pattiyan = 8
Photo Gallery of Information Boards:
Gallery Loading...
Names of Villages in the Range of Police Station Shahkot:
S. No. | Names of Villages | Distance from Police Station |
1 | Dhandowal | 1.5 KM |
2 | Kotla Surajmall | 3 KM |
3 | Nangal Ambian | 2.5 KM |
4 | Nangal Ambian Khurd | 3.5 KM |
5 | Nawan Kila | 3 KM |
6 | Sadikpur | 4.5 KM |
7 | Kakra Kalan | 3 KM |
8 | Kanniyan Kalan | 4.5 KM |
9 | Kanniyan Khurd | 4.5 KM |
10 | Tutt Sher Singh | 4.5 KM |
11 | Salaichan | 1 KM |
12 | Saidpur | 1 KM |
13 | Hajipur | 1 KM |
14 | Enowal | 4 KM |
15 | Miainwal Arayian | 4 KM |
16 | Mulewal Arayian | 6.5 KM |
17 | Mulewal Khehra | 6.5 KM |
18 | Mulewal Brahmna | 6.5 KM |
19 | Sekhawal | 3 KM |
20 | Sarangwal | 3.5 KM |
21 | Jafarwal | 4 KM |
22 | Kohar Kalan | 6 KM |
23 | Kohar Khurd | 6.5 KM |
24 | Lasuri | 7.5 KM |
25 | Jaaniyan | 8 KM |
26 | Manakpur | 8 KM |
27 | Puniyan | 10 KM |
28 | Redwan | 9 KM |
29 | Nawan Pind Akaliyan | 9 KM |
30 | Danewal | 7.5 KM |
31 | Gehldan | 7 KM |
32 | Rauntan | 6 KM |
33 | Sandhwal | 4 KM |
34 | Bagga | 5 KM |
35 | Budhanwal | 3 KM |
36 | Faajalwal | 5 KM |
37 | Sahlaapur | 4.5 KM |
38 | Baupur | 8 KM |
39 | Baupur Khurd | 10 KM |
40 | Bhadman | 7 KM |
41 | Saanda | 6 KM |
42 | Rampur | 7.5 KM |
43 | Fakroowal | 6 KM |
44 | Bajwan Kalan | 2.5 KM |
45 | Bajwan Khurd | 4 KM |
46 | Bahmaniyan | 5 KM |
47 | Chakk Bahmaniyan | 7 KM |
48 | Bhoepur | 6 KM |
49 | Thammuwal | 5 KM |
50 | Langewal | 4.5 KM |
51 | Sangatpur | 5 KM |
52 | Kili | 5.5 KM |
53 | Aidalpur | 5 KM |
54 | Rajewal | 7 KM |
55 | Rajewal Khurd | 8.5 KM |
56 | Talwandi Bootian | 6 KM |
57 | Ramey | 10 KM |
58 | Taharpur | 8 KM |
59 | Patto Kalan | 5 KM |
60 | Patto Khurd | 6 KM |
61 | Mehmoowal Yusafpur | 9.5 KM |
62 | Malliwal | 8 KM |
63 | Dhadda Daulatpur | 10 KM |
64 | Maloopur | 10 KM |
65 | Kotli Gajran | 3 KM |
66 | Esaywal | 5 KM |
67 | Nimajipur | 6 KM |
68 | Kasupur | 8 KM |
69 | Khanpur Rajpootan | 5.5 KM |
70 | Rupewal | 10 KM |
71 | Meerpur Saida | 6 KM |
72 | Talwandi Madho | 15 KM |
73 | Sohal Khalsa | 13 KM |
74 | Raaiwal Dona | 11 KM |
-- Chonki Malsian -- |
||
75 | Malsian Town | 5 KM |
76 | Jaafarapur Tangatodi | 12 KM |
77 | Billi Chaharmi | 5 KM |
78 | Billi Badaich | 11 KM |
79 | Billi Chau | 12 KM |
80 | Chawinda | 13 KM |
81 | Kulaar | 17 KM |
82 | Narangpur | 16 KM |
83 | Eida | 17 KM |
84 | Mehmoodpur | 16 KM |
85 | Mubarakpur (Bansia) | 16 KM |
86 | Pandher | 16 KM |
87 | Kotlan Hera | 15 KM |
88 | Ball Nau | 17 KM |
89 | Fatehpur | 16 KM |
Update Us About This Page of Shahkot City ( More About This Business/Office/Place )
Special Note : Fill this form to send us more about this page, if you have any updated information of upper page business or place of Shahkot City. This form will send instant email to Team of ShahkotCity and then Team will do appropriate action regarding this page to update details or contact numbers etc. Thank you very much to everone for love & support.